| Qualifacation | Collage / University Name | Location | Year of passing | Percentage / CGPA |
|---|---|---|---|---|
| B-Tech | Malla Reddy Institute of scirnce anf Technology | Hyderabad | 2026 | 9.4 |
| Intermediate | Chaitanya Junior Collage | Kurnool | 2022 | 98% |
| High School - SSC | Chaitanya Hign School | Kurnool | 2020 | 9.8 |
A selection of recent full stack work showcasing responsive interfaces, API integration, and server-side development.
| Project | Description | Technologies | Role | Live Demo |
|---|---|---|---|---|
| Task Tracker | Create, update, and delete tasks with user authentication and real-time status changes. | HTML, JavaScript, Node.js, Express, MongoDB | Full Stack Developer | π Live |
| Portfolio CMS | Manage project content and media through a custom admin panel with secure API calls. | React, Django, PostgreSQL, REST API | Backend & Frontend | π Live |
| E-commerce Shop | Browse products, add to cart, and complete checkout with payment flow simulation. | Vue, Firebase, Node.js, Stripe | Lead Developer | π Live |
Watch a short introduction about my background, strengths, and the technologies I am confident working with.
I am confident in building responsive web applications, end-to-end APIs, and collaborative solutions using HTML, CSS, JavaScript, React, Node.js, Django, and databases. In this video, I explain my approach to design, development, and delivery of reliable projects.
| Project Name | Gallery |
|---|---|
| Task Tracker |
|
| Portfolio CMS |
|
| E-commerce Shop |
|